Information Summary Box.
OTT Pay Inc. Information Summary Box
Date of Contract(s) | The Effective Date is the date you signed the Agreement, from which the Agreement will continue in full force for an Initial Term of three (3) years with automatic Renewal Terms of six (6) months. |
Acquirer | Adyen N.V. Simon Carmiggeltstraat 6-50 1011 DJ Amsterdam, The Netherlands E: salessupport@adyen.com T: +31 20 240 1670 Adyen Canada Ltd. 240 Richmond St W Toronto, Canada, ON M5V 2C5 E: salessupport@adyen.com T: +1-647-849-1378 |
Agreement | The OTT Pay Inc. Card Acceptance Services Agreement that is entered into between the merchant and OTT Pay Inc. |
Payment Facilitator | OTT Pay Inc. 1123 Leslie Street Toronto, ON, M3C 2K5 E: ottpay@ottpay.com T: +1-800-688-9838 |
Cancellation of Contract(s) and Applicable Penalties | You have the right to terminate the Agreement without penalty as provided by the Code of Conduct by giving OTT Pay written notice within 90 days following notification by OTT Pay of a Fee increase, the introduction of a new Fee, or a reduction in applicable posted interchange rates by the Card Networks the savings of which have not been passed through to you in full, unless such fee increase or new fee is made in accordance with OTT Pay’s pre-determined fee schedule as may be set out in your Merchant Application. You have the right to provide notice of non-renewal of the Agreement up to 90 days prior to the renewal date. Terminations and non-renewal notices can be sent to ottpay@ottpay.com. |
Complaint Handling Procedures | OTT Pay follows a three-step complaint handling procedure which can be viewed at: https://ottpay.com/wp-content/uploads/2021/01/Complaint-Handling-and-Resolution-Process.pdf . To begin step one of the complaint handling procedure, you may email your concern to ottpay@ottpay.com. |
Information about Payment Terminal | Not applicable for card-not-present. |
Contactless Payments Acceptance | Not applicable for card-not-present. |
Merchant Application | The application submitted by the Merchant to OTT Pay Inc. for entering into the Card Acceptance Services Agreement. |
Transaction Return Policy | The most common Card Networks in Canada allow you to process refunds or returns within 120 days of the transaction date. You can process refunds through your Merchant Centre. Your Customer will be refunded their original purchase amount for the item to be refunded. OTT Pay does not refund the fees paid by you from your Customer’s original transaction. |
Independent Sales Organization or Referral Agent (where applicable) | Not applicable. |
Code of Conduct | You may find more information on the Canadian Code of Conduct here: Code of Conduct for the Credit and Debit Card Industry in Canada – Canada.ca . |
Statements | Your statements are available electronically in the Merchant Centre free of charge. |
Fee Disclosure Box
This Fee Disclosure Box is provided solely as a general representation of the fees associated with accepting a specific payment card type and processing method. It is intended as an illustrative guide only and does not provide the complete cost of card acceptance for all card types. For a complete list of all fees associated with your use of the Card Acceptance Services, always refer to the Processing Fees and Miscellaneous Fees sections in your Merchant Application.
OTT Pay Inc. Fee Disclosure Box
Card type | Processing method | |
Card/Device Present Means that card/ device was electronically read at the point of sale (contact or contactless interface or mag-stripe). | Card/Device Not Present Means that card/ device was not electronically read at the point of sale. Generally, the seller initiates the transaction and/or enters the card information (e.g. manually key-entered, mail/ telephone order, recurring payment). | |
American Express Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
American Express Prepaid Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
Discover Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
Discover Prepaid Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
MasterCard Business Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
MasterCard Core Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
MasterCard Corporate Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
MasterCard Debit Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
MasterCard Prepaid Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
MasterCard World Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
MasterCard World Elite Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
Visa Business Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
Visa Business Premium Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
Visa Corporate Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
Visa Corporate Premium Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
Visa Debit Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
Visa Infinite Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
Visa Infinite Privilege Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
Visa Prepaid Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
Visa Standard Credit Cards | 2.6% + CAD$0.13 | 3.96% + CAD$0.45 |
Other Fee Schedule
Unless otherwise negotiated in your Merchant Application, we will charge:
Card/Device Present | Card/Device Not Present | |
International Visa, MasterCard, American Express Credit and Debit Cards presented in CAD | 4.0% + CAD$0.45 | 4.0% + CAD$0.45 |
For a complete list of all fees associated with your use of the Card Acceptance Services, always refer to the Processing Fees and Miscellaneous Fees sections in your Merchant Application and Card Acceptance Services Agreement